| Strings Words Characters | |||
|---|---|---|---|
| 6,069 39,586 255,402 |
|
All strings | Browse Translate Zen |
| 6,069 39,586 255,402 |
|
Read-only strings | Browse Translate Zen |
| 6,069 39,586 255,402 |
|
Translated strings | Browse Translate Zen |
| 973 8,580 54,132 |
|
Strings with any failing checks | Browse Translate Zen |
| 44 276 2,227 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 933 8,366 52,328 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Blood Lust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gamemode | 100% | 0 | 0 | 0 | 0 | 973 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | bloodlust-rp.com | |
|---|---|---|
| Language | Croatian | |
| Language code | hr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,790,797 | |
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,069 | 39,586 | 255,402 | |||
| Translated | 100% | 6,069 | 100% | 39,586 | 100% | 255,402 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 6,069 | 100% | 39,586 | 100% | 255,402 |
| Failing checks | 16% | 973 | 21% | 8,580 | 21% | 54,132 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None